PRODUCT CLASSIFICATION
產(chǎn)品分類TECHNICAL ARTICLES
相關(guān)文章產(chǎn)品展示/ Product display
Z6s41H型 PN16~PN63 法蘭連接氣動楔式閘閥:氣動、法蘭連接、明桿楔式剛性單閘板,閥座密封面材料為合金,公稱壓力 PN16~PN63,閥體材料為碳素鋼的閘閥。
聯(lián)系電話:13918815069
型號 | PN | 工作壓力/MPa | 適用溫度/℃ |
---|---|---|---|
Z6s41H-16C | 16 | 1.6 | ≤200 |
Z6s41Y-16C | |||
Z6s41Y-16I | ≤390 | ||
Z6s41Y-16P | ≤200 | ||
Z6s41Y-16R | |||
Z6s41H-25 | 25 | 2.5 | ≤200 |
Z6s41Y-25 | |||
Z6s41Y-25I | ≤390 | ||
Z6s41Y-25P | ≤200 | ||
Z6s41Y-25R | |||
Z6s41H-40 | 40 | 4.0 | ≤200 |
Z6s41Y-40 | |||
Z6s41Y-40I | ≤390 | ||
Z6s41Y-40P | ≤200 | ||
Z6s41Y-40R | |||
Z6s41H-63 | 63 | 6.3 | ≤200 |
Z6s41H-63 | |||
Z6s41H-63I | ≤390 | ||
Z6s41H-63P | ≤200 | ||
Z6s41H-63R |
型號 | 材料 | |||
---|---|---|---|---|
閥體、閥蓋 | 閘板 | 閥座 | 閥桿 | |
Z6s41H-16C | 碳鋼碳鋼 | 碳鋼+鉻鋼或鈷鉻鎢 | 鉻鋼 | |
Z6s41Y-16C | ||||
Z6s41Y-16I | 鉻鉬鋼 | 鉻鉬鋼+鈷鉻鎢 | 鉻鎳鈦鋼+鈷鉻鎢 | 鉻鉬釩鋼 |
Z6s41Y-16P | 鉻鎳鈦鋼 | 鉻鎳鈦鋼+鈷鉻鎢 | 鉻鎳鈦鋼 | |
Z6s41Y-16R | 鉻鎳鉬鈦鋼 | 鉻鎳鉬鈦鋼+鈷鉻鎢 | 鉻鎳鉬鈦鋼 | |
Z6s41H-25 | 碳鋼碳鋼 | 碳鋼+鉻鋼或鈷鉻鎢 | 鉻鋼 | |
Z6s41Y-25 | ||||
Z6s41Y-25I | 鉻鉬鋼 | 鉻鉬鋼+鈷鉻鎢 | 鉻鎳鈦鋼+鈷鉻鎢 | 鉻鉬釩鋼 |
Z6s41Y-25P | 鉻鎳鈦鋼 | 鉻鎳鈦鋼+鈷鉻鎢 | 鉻鎳鈦鋼 | |
Z6s41Y-25R | 鉻鎳鉬鈦鋼 | 鉻鎳鉬鈦鋼+鈷鉻鎢 | 鉻鎳鉬鈦鋼 | |
Z6s41H-40 | 碳鋼碳鋼 | 碳鋼+鉻鋼或鈷鉻鎢 | 鉻鋼 | |
Z6s41Y-40 | ||||
Z6s41Y-40I | 鉻鉬鋼 | 鉻鉬鋼+鈷鉻鎢 | 鉻鎳鈦鋼+鈷鉻鎢 | 鉻鉬釩鋼 |
Z6s41Y-40P | 鉻鎳鈦鋼 | 鉻鎳鈦鋼+鈷鉻鎢 | 鉻鎳鈦鋼 | |
Z6s41Y-40R | 鉻鎳鉬鈦鋼 | 鉻鎳鉬鈦鋼+鈷鉻鎢 | 鉻鎳鉬鈦鋼 | |
Z6s41H-63 | 碳鋼碳鋼 | 碳鋼+鉻鋼或鈷鉻鎢 | 鉻鋼 | |
Z6s41H-63 | ||||
Z6s41H-63I | 鉻鉬鋼 | 鉻鉬鋼+鈷鉻鎢 | 鉻鎳鈦鋼+鈷鉻鎢 | 鉻鉬釩鋼 |
Z6s41H-63P | 鉻鎳鈦鋼 | 鉻鎳鈦鋼+鈷鉻鎢 | 鉻鎳鈦鋼 | |
Z6s41H-63R | 鉻鎳鉬鈦鋼 | 鉻鎳鉬鈦鋼+鈷鉻鎢 | 鉻鎳鉬鈦鋼 |
DN | L | D | H | 重量/kg |
---|---|---|---|---|
50 | 250 | 300 | 1051 | 71 |
80 | 280 | 300 | 1281 | 138 |
100 | 300 | 300 | 1321 | 180 |
150 | 350 | 300 | 1780 | 299 |
200 | 400 | 300 | 1853 | 446 |
250 | 450 | 300 | 2371 | 613 |
300 | 500 | 700 | 2402 | 907 |
350 | 550 | 420 | 2991 | 1138 |
400 | 600 | 420 | 3000 | 1767 |
500 | 700 | 420 | 3364 | 2627 |
DN | L | D | H | 重量/kg |
---|---|---|---|---|
80 | 280 | 360 | 1082 | 120 |
100 | 300 | 360 | 1176 | 148 |
150 | 350 | 435 | 1482 | 281 |
200 | 400 | 535 | 1788 | 478 |
250 | 450 | 535 | 1710 | 554 |
300 | 500 | 640 | 2413 | 816 |
400 | 600 | 785 | 2983 | 1443 |
DN | L | D | H | 重量/kg |
---|---|---|---|---|
50 | 216 | 320 | 1085 | 108 |
80 | 283 | 320 | 890 | 223 |
100 | 305 | 320 | 890 | 225 |
150 | 403 | 300 | 1876 | 466 |
200 | 419 | 300 | 2240 | 732 |
300 | 502 | 420 | 2400 | 1158 |
DN | L | D | H | 重量/kg |
---|---|---|---|---|
50 | 250 | 400 | 1155 | 216 |
80 | 310 | 400 | 1305 | 376 |
郵箱:13918815069@139.com
傳真:86-21-36531819
地址:青浦區(qū)金南路